Bridge Bidding Cheat Sheet
Point counts, opening bids, responses, and conventions — everything you need at the table.
The complete Bridge bidding cheat sheet — point counts, opening bids, responses, and essential conventions.
Bridge bidding can feel overwhelming — there are conventions, point ranges, and coded responses to remember. This cheat sheet covers the Standard American Yellow Card (SAYC) system, the most common bidding framework for casual and intermediate players.
Step 1: Count Your Points
High Card Points (HCP)
| Card | Points |
|---|---|
| Ace | 4 |
| King | 3 |
| Queen | 2 |
| Jack | 1 |
Total HCP in a deck: 40 (average hand = 10 HCP)
Distribution Points (for suit contracts)
| Feature | Extra Points |
|---|---|
| Void (0 cards in a suit) | +3 |
| Singleton (1 card) | +2 |
| Doubleton (2 cards) | +1 |
Add distribution points to HCP after finding a trump fit with partner.
Step 2: Opening Bids
| HCP | Hand Shape | Opening Bid |
|---|---|---|
| 0-11 | Any | Pass (not enough to open) |
| 12-14 | Unbalanced, 5+ card suit | 1 of longest suit (1♥, 1♠, 1♦, 1♣) |
| 12-14 | Balanced, no 5-card major | 1♣ or 1♦ (prepared minor) |
| 15-17 | Balanced | 1NT |
| 18-19 | Balanced | 1 of suit, then jump to NT |
| 20-21 | Balanced | 2NT |
| 22+ | Any | 2♣ (strong, artificial, forcing) |
Suit Opening Priority
With two 5-card suits: bid the higher-ranking suit first. With one 5-card suit: bid that suit. With no 5-card suit: bid the longer minor (1♦ with 4+, 1♣ with 3+).
Open 1 of a major (1♥ / 1♠): Need 5+ cards in that suit. Open 1 of a minor (1♣ / 1♦): May have only 3 cards (prepared minor).
Step 3: Responding to Partner’s Opening
Responding to 1 of a Suit
| Your HCP | Your Response |
|---|---|
| 0-5 | Pass |
| 6-9 | Single raise (with support) or 1NT |
| 10-12 | New suit at 1 level (forcing) or 2NT |
| 13-15 | Jump raise or new suit at 2 level (forcing) |
| 16+ | Jump shift (forcing to game) |
Supporting partner’s major: With 3+ cards in their suit:
- 6-9 HCP → raise to 2 (e.g., 1♥ → 2♥)
- 10-12 HCP → raise to 3 (limit raise)
- 13+ HCP → raise to 4 (game)
Responding to 1NT (15-17 HCP)
| Your HCP | Action |
|---|---|
| 0-7 | Pass or transfer (to play in a suit) |
| 8-9 | 2NT (invitational) |
| 10-15 | 3NT (game) |
| 16-17 | 4NT (quantitative slam invite) |
| 18+ | Explore slam |
Essential Conventions
Stayman (over 1NT)
Bid 2♣ to ask partner if they have a 4-card major.
| Partner’s Response | Meaning |
|---|---|
| 2♦ | No 4-card major |
| 2♥ | I have 4+ hearts |
| 2♠ | I have 4+ spades |
Use Stayman when: You have 8+ HCP and a 4-card major. You’re looking for a 4-4 major suit fit.
Jacoby Transfers (over 1NT)
| You Bid | Partner Bids | Meaning |
|---|---|---|
| 2♦ | 2♥ | You have 5+ hearts |
| 2♥ | 2♠ | You have 5+ spades |
Use transfers when: You have a 5+ card major and want to play in that suit with the NT opener as declarer (to protect their strong hand).
Blackwood (4NT)
Bid 4NT to ask partner how many Aces they hold (when exploring slam).
| Partner’s Response | Aces Held |
|---|---|
| 5♣ | 0 or 4 |
| 5♦ | 1 |
| 5♥ | 2 |
| 5♠ | 3 |
After learning Aces, bid 5NT to ask about Kings (same structure).
Quick Game and Slam Targets
| Contract | Tricks Needed | Combined HCP (approx.) |
|---|---|---|
| 1NT | 7 | 20-22 |
| 2NT | 8 | 23-24 |
| 3NT (game) | 9 | 25-26 |
| 4♥ / 4♠ (game) | 10 | 25-26 |
| 5♣ / 5♦ (game) | 11 | 28-29 |
| 6 of any (small slam) | 12 | 33-34 |
| 7 of any (grand slam) | 13 | 37+ |
Common Bidding Sequences
| Sequence | Meaning |
|---|---|
| 1♥ → 2♥ | “I have 3+ hearts and 6-9 points” |
| 1♥ → 1♠ | “I have 4+ spades and 6+ points” (forcing) |
| 1♥ → 1NT | “6-9 points, no heart support, no suit to bid at 1 level” |
| 1♥ → 2♣ | “10+ points, 4+ clubs” (forcing for one round) |
| 1NT → 2♣ | Stayman (asking for 4-card major) |
| 1NT → 2♦ | Jacoby Transfer (showing 5+ hearts) |
| 1NT → 3NT | “I have 10-15 points, let’s play game” |
Defensive Bidding (Overcalls)
| Action | Requirements |
|---|---|
| Simple overcall (1♥ over 1♦) | 8-16 HCP, good 5+ card suit |
| 1NT overcall | 15-18 HCP, balanced, stopper in opponent’s suit |
| Takeout double | 12+ HCP, support for unbid suits |
| Jump overcall | 6+ card suit, weak hand (preemptive) |
Bookmark this page and practice bidding at Rare Pike Bridge →.
Play Bridge Free
Practice your bidding — free, no download.
Play Bridge Now